| SPMHS Day Programmes | Total Day Patient Attendances 2017 | 
| Access to Recovery | 1558 | 
| Living Through Psychosis | 291 | 
| Pathways to Wellness | 742 | 
| Compassion Focus Therapy | 458 | 
| CFT Eating Disorders | 307 | 
| Psychosis Programme | 29 | 
| Schema Therapy | 335 | 
| Eating Disorder | 1290 | 
| Young Adult programme | 34 | 
| Driving Assessments | 7 | 
| Depression Programme | 1616 | 
| Bipolar Programme | 185 | 
| Alcohol Stepdown | 1030 | 
| Living Through Distress | 769 | 
| Radical Openness | 922 | 
| Mindfulness | 280 | 
| Anxiety Programme | 1072 | 
| Recovery Programme | 1135 | 
| Psychology Skills Adolescents | 173 | 
| Psychology Skills Older Adults | 346 | 
| Acceptance Commitment Therapy | 660 | 
| Compassion Focused therapy | 140 | 
| Healthy Self Esteem | 230 | 
| Mindfulness | 233 | 
| Mood Management | 118 | 
| Radical Openness | 142 | 
| Roles in Transition | 90 | 
| Total | 14,192 | 
Continue to…
Dean Clinics