Average age of service users
| 2017 | 2016 | |
| Willow Grove Adolescent Unit | 15.49 years | 15.92 years old |
| St Edmundsbury | 55.51 years old | 54.87 years old |
| St Patrick's Univerity Hospital | 49 years old | 50.66 years old |
Continue to…
Day Programmes Attendances
The table below shows the average age of service users admitted across the three approved centres was 48.58 years in 2017.
| 2017 | 2016 | |
| Willow Grove Adolescent Unit | 15.49 years | 15.92 years old |
| St Edmundsbury | 55.51 years old | 54.87 years old |
| St Patrick's Univerity Hospital | 49 years old | 50.66 years old |
Continue to…
Day Programmes Attendances© Copyright 2025 St. Patrick’s Mental Health Services